400G QSFP112 VR4 850nm 50m MTP/MPO12-APC MMF transceivers
- Hot-pluggable QSFP112 Form Factor
- Up to 50m over MMF
- Single 3.3V Power Supply
- Power Dissipation < 8.5W
- 4x 100G-PAM4 Electrical to 4x 100G-PAM4 Optical Parallel
- Case Operating Temperature 0°C to 70°C(32 to 158°F)
- Compliant with QSFP112 MSA,CMIS,IEEE 802.3ck
- RoHS, and Class 1M Laser Safety
- Ethernet,InfiniBand and cloud data center Network.
Warranty : 30-Day Free Return, 3-Year Free Replacement, 5-Year Warranty, Lifetime After-sales Technical Support.
| Part Number | Q12400-ODMM85SMC | Form Factor | QSFP112 |
| Max Data Rate | 425Gbps(4x 106.25Gbps) | Connector | MTP/MPO-12 APC |
| Wavelength | 850nm | Distance | 50m/OM4 |
| Cable Type | MMF | Operation Temperature | 0 to 70°C (32 to 158°F) |
| Transmitter Type | VCSEL | Receiver Type | PIN |
| TX Power | -4.6~4dBm | Receiver Sensitivity | <-6.3dBm |
| Max. Power Consumption | ≤8.5W | DDM/DOM | Supported |
| Modulation (Electrical) | 4x100G-PAM4 | Modulation (Optical) | 4x100G-PAM4 |
| Protocols | QSFP112 MSA,CMIS,IEEE P802.3ck and IEEE 802.3cu | ||
| Part No. | Description | Data Rate | Distance | Wavelength | Connector | DateSheet | |
| Q12400-ODMM85SMC | QSFP112 400G VR4 MMF | 425Gbps (4x 106.25Gbps) | 50m/OM4 | 850nm | MTP/MPO-12 APC | ||
| Q12400-ODSM31DMC | QSFP112 400G DR4 SMF | 425Gbps (4x 106.25Gbps) | 500m | 1310nm | MTP/MPO-12 APC | ||
| Q12400-ODSM31FMC | QSFP112 400G XDR4 SMF | 425Gbps (4x 106.25Gbps) | 2km | 1310nm | MTP/MPO-12 APC | ||
| Q12400-ODSM4WFLC | QSFP112 400G FR4 SMF | 425Gbps (4x 106.25Gbps) | 2km | CWDM4 | Duplex LC/UPC | ||
| Q12400-ODSM4WLLC | QSFP112 400G LR4 SMF | 425Gbps (4x 106.25Gbps) | 10km | CWDM4 | Duplex LC/UPC | ||
Leave A Message





