400G QSFP112 LR4 1310nm 10km Duplex LC/UPC SMF transceivers
- Hot-pluggable QSFP112 Form Factor
- Up to 10km over SMF
- Single 3.3V Power Supply
- Power Dissipation <10W
- 4x 100G-PAM4 Electrical to 4x 100G-PAM4 Optical Parallel
- Case Operating Temperature 0°C to 70°C(32 to 158°F)
- Compliant with QSFP112 MSA,CMIS,IEEE 802.3ck
- RoHS, and Class 1M Laser Safety
- Ethernet,InfiniBand and cloud data center Network.
Warranty : 30-Day Free Return, 3-Year Free Replacement, 5-Year Warranty, Lifetime After-sales Technical Support.
| Part Number | Q12400-ODSM4WLLC | Form Factor | QSFP112 |
| Max Data Rate | 425Gbps(4x 106.25Gbps) | Connector | Duplex LC/UPC |
| Wavelength | CWDM4(1270nm/1290nm/1310nm/1330nm) | Distance | 10km |
| Cable Type | SMF | Operation Temperature | 0 to 70°C (32 to 158°F) |
| Transmitter Type | EML | Receiver Type | PIN |
| TX Power | -2.7~5.1dBm | Receiver Sensitivity | <-9dBm |
| Max. Power Consumption | ≤10W | DDM/DOM | Supported |
| Modulation (Electrical) | 4x100G-PAM4 | Modulation (Optical) | 4x100G-PAM4 |
| Protocols | QSFP112 MSA,CMIS,IEEE P802.3ck and IEEE 802.3cu | ||
| Part No. | Description | Data Rate | Distance | Wavelength | Connector | DateSheet | |
| Q12400-ODMM85SMC | QSFP112 400G VR4 MMF | 425Gbps (4x 106.25Gbps) | 50m/OM4 | 850nm | MTP/MPO-12 APC | ||
| Q12400-ODSM31DMC | QSFP112 400G DR4 SMF | 425Gbps (4x 106.25Gbps) | 500m | 1310nm | MTP/MPO-12 APC | ||
| Q12400-ODSM31FMC | QSFP112 400G XDR4 SMF | 425Gbps (4x 106.25Gbps) | 2km | 1310nm | MTP/MPO-12 APC | ||
| Q12400-ODSM4WFLC | QSFP112 400G FR4 SMF | 425Gbps (4x 106.25Gbps) | 2km | CWDM4 | Duplex LC/UPC | ||
| Q12400-ODSM4WLLC | QSFP112 400G LR4 SMF | 425Gbps (4x 106.25Gbps) | 10km | CWDM4 | Duplex LC/UPC | ||
Leave A Message




